![]() | Wireless Headphones with Multi Functional Buttons Music and Calling Controls Bluetooth HeadsetRED, On the Ear |
Specifications
Specifications
More Info
More Info
General
Model Name | Wireless Headphones with Multi Functional Buttons Music and Calling Controls |
Color | RED |
Headphone Type | On the Ear |
Inline Remote | No |
Sales Package | 1 Headphone |
Connectivity | Bluetooth |
Headphone Design | Over the Head |
Accessories Included | USB Charging Cable |
Product Details
Sweat Proof | No |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
Designed For | all android |
Series | NEW |
System Requirements | BLUETOOTH & AUX |
Circumaural/Supraaural | Supraaural |
Open/Closed Back | Open/Back |
Carrier Frequency | 2.4-2.48 GHz |
Magnet Type | Ferrite |
Connector Plating | Chrome Plated |
Connector Size | 3.5 mm |
Driver Type | Dual Balanced Armature |
Indicators | Power |
Theme | NA |
Technology Used | Bluetooth Connectivity |
Other Features | Stretchable and Foldable Design: Compact, travel-friendly, and easy to store. Bluetooth Connectivity: Seamless wireless connection with devices up to 10 meters. Inbuilt Microphone: Hands-free calling with clear voice capture. SD Card Slot: Play music directly from your SD card without needing a separate device. Over-Ear Comfort: Cushioned ear cups for extended wear and noise isolation. High-Quality Sound: Rich bass and clear treble for an immersive audio experience. |
Headphone Driver Units | 40 mm |
Total Harmonic Distortion | Less Than 1% |
Cord Type | nylon braided |
Number of Pins | 1 |
Microphone Driver Size | 0 mm |
Microphone Impedance | 0 ohm |
With Microphone | Yes |
Sound Features
Sensitivity | 110 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 85 dB |
Modulation | FM/SD CARD/TF CARD/ETC |
Maximum Power Input | 200 mW |
Minimum Frequency Response | 15 Hz |
Maximum Frequency Response | 15000 Hz |
Noise Reduction | 20 dB |
Other Sound Features | The sound that these earphones output is of top-notch quality in terms of accuracy and enjoyability. With a defined bass and a treble that does not overpower the mids, the SH-12 earphones give you a fully-balanced audio experience. |
Audio Codec | SBC |
Connectivity Features
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | HSP/HFP/A2DPIAVRCPISPP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Headphone Power Source | MICRO USB CHARGING CORD |
Transmitter Power Source | USB Charger |
Headphone Power Requirement | 5 V DC |
Transmitter Power Requirement | Lithium |
Headphone Battery | Lithium Ion |
Transmitter Battery | 5 |
Power Supply | 5 V DC |
Battery Output | 4 V |
Battery Type | Lithium |
Battery Life | 40 hr |
Battery Capacity | 240 mAh |
Charging Time | 1hr |
Play Time | 30 hr |
Standby Time | 120 hr |
Other Power Features | The earphones are lightweight and of the right size. With a design that helps minimize ear canal fatigue and pressure points, these earphones can be worn for long listening sessions. |
Dimensions
Width | 120 mm |
Height | 150 mm |
Depth | 5 mm |
Weight | 100 |
Weight Without Cord | 125 g |
Weight Without Battery | 125 g |
Cord Length | 1.2 m |
Other Dimensions | With high performance rechargeable polymer battery, this headphon e provides 8-10 hours of music time, less than 3 hours of charging time |
Warranty
Domestic Warranty | 0 Year |
International Warranty | 0 Year |
Warranty Service Type | NA |
Covered in Warranty | NA |
Warranty
NA