Plextone T-800 Ultra Smartwatch with 1.99 HD display,Wireless Charging,Bluetooth Calling SmartwatchOrange Strap, Free size |
Description
Description
Specifications
Specifications
More Info
More Info
yet spectacular display, 1.9” of screen area to give you a complete look at your everyday smart companion and a must have smartwatch for both men & women. 1.9 Inch HD Display, Heart Rate Monitor, BP & Sleep Monitoring , In-Built Games, In-APP Timer, Alerts & Call Notifications, 100+ Faces, 7 Days Sleeps Data, 24 Hrs HR Tracking, Theater Mode, Multi Sports Modes, Camera Control, 2 Days Battery /////----- smartwatch Fitness tracker Activity tracker Sleep tracker Music player Camera
General
Sales Package | 1 Smart watch in the box + 1 charger |
Model Number | PL T800 Ultra |
Model Name | T-800 Ultra Smartwatch with 1.99 HD display,Wireless Charging,Bluetooth Calling |
Dial Color | Black/sliver |
Dial Shape | Rectangle |
Strap Color | Orange |
Strap Material | Silicone |
Size | Free size |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Health & Medical, Notifier |
Dial Material | Space Aluminium case |
Ideal For | Men & Women |
Product Details
Maximum Operating Altitude | 5 m |
Closure | Clasp Stuck |
Sensor | Health Fitness |
Compatible Device | All smart phone |
Notification | Call, SMS, Health and fitness, SOS, Alert, App notifications |
Notification Type | Vibrate and ringing |
Talk time | 40 hr |
Battery Type | Lithium Ion |
Charge Time | 60 min |
Battery Life | 2 Year |
Rechargeable Battery | Yes |
Charger Type | Wireless charger cable |
Stand By Time | 60 hr |
Other Features | Smart phone watch is equipped with a high-quality speaker, through Bluetooth connection, can directly use the watch to answer make calls/play music/read messages/store contacts/view call history. The android os smartwatch men women can also set ringtone/vibration/ringtone+vibration.you will never miss any calls & message during meetings or workout. |
Platform And Storage Features
Operating System | for Android 5.0 & above; IOS 9.0 & above |
Number of Cores | 4 |
Processor Speed | 5.1 |
Internal Memory | 1 GB |
Expandable Memory | 32 GB |
Connectivity Features
Call Function | Yes |
Bluetooth | Yes |
GPS | No |
Messaging Support | No |
Bluetooth Version | 5.1 |
Email Support | No |
Operating Range | 10 m |
Call Features | Take call, make calls, mute calls, reject calls, SOS calls, Speed dial calls |
Other Connectivity Features | App and Bluetooth |
Camera And Display Features
Display Resolution | 200X200 pixel |
Display Size | 1.99 mm |
Display Type | IPS LCD |
Flash | yes |
Primary Camera | 2 MP |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | Sunlight proof display |
Fitness And Watch Functions
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | Yes |
Other Fitness Features | running, walking, heart tracking, blood monitor, sport, sleep monitor, meditations, |
Date & Time Display | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | No |
Chronograph | No |
Language | 20+ |
Number of Buttons | 3 |
Other Watch Functions | YES HD MIC IN BUILT Best is Other Voice Cancellation, Sunlight Proof Display |
Audio And Video Features
Speaker | 1 for Music Videos |
Microphone | 1 for Calling |
Audio Features | MP3 M4A |
Supported Audio Format | Yes |
Video Features | Yes |
Supported Video Format | Yes |
Speaker Volume | 50 dB |
Gesture Control | yes |
Voice Control | Yes |
HD Recording | Yes |
HD Playback | Yes |
Warranty
Warranty Summary | NA |
Warranty Service Type | NA |
Covered in Warranty | NA |
Not Covered in Warranty | NA |
Domestic Warranty | 0 Months |
International Warranty | 0 Months |
Warranty
NA