![]() | new indian hosiery touch lamp portable speaker 200 W Bluetooth Speakerwhite, Stereo Channel |
Specifications
Specifications
More Info
More Info
General
Sales Package | 1 |
Model Number | cl-671 |
Model Name | touch lamp portable speaker |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Memory Card Slot | Yes |
Configuration | Stereo |
Power Source | usb chargeable |
Power Output (RMS) | 200 W |
Frequency Response | 32-200hz |
Impedance | 4 |
Color | White |
Wired/Wireless | Wireless |
Subwoofer | 1 |
Wall Mountable Satellite | Yes |
Built-in Fm Radio | No |
Outdoor Usage | Yes |
Product Details
Headphone Jack | No |
Configuration | Stereo Channel |
Memory Card Supported | yes |
Driver Type | 1 woofer |
Display Type | na |
Connector Type | bluetooth |
Charging Time | 1 hr |
Battery | li-ion ,use time 5 hr, Use Time 6 hr |
Battery Capacity | 1000 mAh |
USB Ports | 1 USB Ports |
Bluetooth | new version withwireless |
Bluetooth Range | 10 m |
Audio Features
Audio Codec | apt-x |
Signal to Noise Ratio | 85 dB |
Maximum Output RMS Per Satellite | 1 W |
Maximum Output RMS Subwoofer | 12 W |
Maximum Output RMS Center Satellite | 10 W |
Amplifier | built - in |
Maximum SPL | 110 dB |
Tweeter Support | yes, 2, ribbon tweeters, 1, yes Tweeters |
Distortion | 0.1 %at1w |
Other Details
Chassis Material | Yes, no,satellite chassis Chassis |
Technology Used | latest |
Sensitivity | 110 dB |
Remote Control Support | wireless |
Driver Size | 32 |
Separation | greater than 40db |
Power Input | 5w |
Other System Requirements | you can use it as a led light bulb |
Dimensions
Subwoofer Width | 92 mm |
Subwoofer Height | 95 mm |
Subwoofer Depth | 93 mm |
Subwoofer Weight | 0.2 kg |
Cable Length | 0 m |
Satellite Width | 92 mm |
Satellite Height | 95 mm |
Satellite Depth | 93 mm |
Satellite Weight | 0.2 kg |
Tweeter Diameter | 10 mm |
Center Satellite Width | 92 mm |
Center Satellite Height | 95 mm |
Center Satellite Depth | 93 mm |
Center Satellite Weight | 0.2 kg |
Width | 6 cm |
Height | 6 cm |
Depth | 6 cm |
Warranty
Warranty Service Type | no |
Warranty Summary | no |
Covered in Warranty | no |
Not Covered in Warranty | yes |
Domestic Warranty | 0 Year |