![]() | FIRE-145 40 Hours Playing Time Fast Charging Bluetooth Neckband Earphone Bluetooth without Mic HeadsetGreen, In the Ear |
Description
Description
Specifications
Specifications
More Info
More Info
Techfire FIRE 145 36 Hours Playtime Bluetooth Neckband With Fast Charging WIRELESS BLUETOOTH NECKBAND HEADPHONES INSULATING DESIGN - Full silicone material with double layer ear cup to perfectly suppress background noise, snoring, TV sounds in living room, office and roommate sounds, etc. Ultra realistic sound - Enjoy even the smallest nuances and sound in studio quality thanks to high-resolution audio, which outperforms CDs. The passion for music is noticeable in all components, so you feel the artist would appear right in front of you. No tangled cables – thanks to the practical magnetic closure, the cables do not tangle, and the headphones are always ready to use. Multi-device support.
General
Model Name | FIRE-145 40 Hours Playing Time Fast Charging Bluetooth Neckband Earphone |
Color | Green |
Headphone Type | In the Ear |
Inline Remote | No |
Sales Package | 1 |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Accessories Included | Additional Earmuffs/Eartips |
Product Details
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | No |
Designed For | All Smartphone |
Series | NECKBAND |
System Requirements | N/A |
Circumaural/Supraaural | Circumaural |
Open/Closed Back | Open |
Carrier Frequency | 2.4-2.48 |
Magnet Type | Ferrite |
Connector Plating | Nickel Plated |
Driver Type | DUAL DYNAMIC |
Indicators | Blue light indicates the bluetooth is fully charged, Red light indicates low battery |
Controls | Short Press (+) to change to next song, Short Press (-) to change to previous song, Long Press (+) to Increase Volume, Long Press (-) to decrease Volume, Long Press power button to turn On/Off, Short Press power button to Receive / Disconnect calls, Double Press power button to redial |
Theme | Music & Entertainment |
Technology Used | DSP |
Other Features | Headphone Type In-Ear IPX Rating IPX5 Driver Type Dynamic Driver Size 10 mm Impedance 16? Sensitivity (dB) - 98dB±3DB Frequency Response 20Hz-20KHz Battery Capacity (mAh) 220 mAh Playback Time 40 hours Power Source 3.7V/220 mAh Compatibility All Bluetooth Devices Charging Time 1.5 hours Standby Time 150 hours Talktime 40 hours Country Of Origin China Bluetooth Version V5.1 |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | 0.5 |
Cord Type | TPE Flat Cable |
Number of Pins | 0 |
Boom Microphone | Yes |
With Microphone | No |
Sound Features
Sensitivity | 42 dBmW |
Impedance | 30 ohm |
Signal to Noise Ratio | 42 dB |
Modulation | N/A |
Maximum Power Input | 2500 mW |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 90 dB |
Other Sound Features | Intelligent Conversation, Remarkable Sound Technology, Microphone & Bluetooth |
Audio Codec | sbc |
Connectivity Features
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Version | 5.0 |
Bluetooth Range | 10 m |
Headphone Power Source | USB CHARGING |
Transmitter Power Source | USB CHARGING |
Headphone Power Requirement | 5 v dc |
Headphone Battery | Lithium-ion |
Power Supply | 5 v dc |
Battery Output | 5 V |
Battery Type | Lithium-ion |
Battery Capacity | 220 mAh |
Charging Time | 1 HR |
Play Time | 24 hr |
Standby Time | 300 hr |
Other Power Features | N/A |
Dimensions
Width | 130 mm |
Height | 55 mm |
Depth | 180 mm |
Weight | 0.02 |
Cord Length | 0 m |
Other Dimensions | N/A |
Warranty
Warranty Summary | 7 DAYS REPLACEMENT |
Covered in Warranty | Any internal issue |
Warranty
7 DAYS REPLACEMENT
Covered In Warranty
Any internal issue