![]() | bluetooth headset 0.932 Bluetooth HeadsetBlack, In the Ear₹274₹1,49981% off |
Specifications
Specifications
More Info
More Info
General
Model Name | bluetooth headset 0.932 |
Color | Black |
Headphone Type | In the Ear |
Inline Remote | Yes |
Sales Package | 1 Headset, 1 USB Cable, |
Connectivity | Bluetooth |
Headphone Design | Behind the Neck |
Product Details
Sweat Proof | Yes |
Foldable/Collapsible | Yes |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Series | BT 235 |
System Requirements | Bluetooth Connectivity |
Circumaural/Supraaural | Supraaural |
Open/Closed Back | Open |
Carrier Frequency | 2.5-3.2 KHZ |
Magnet Type | Ferrite |
Connector Plating | Dynamic |
Connector Size | 3.5 mm |
Driver Type | Dynamic |
Indicators | Led |
Controls | POWER ON/OF, PALY/PAUSE, NEXT/PREV, VOLUME +/- |
Technology Used | Multipoint Technology |
Headphone Driver Units | 10 mm |
Total Harmonic Distortion | 0.5 |
Cord Type | TPE Flat Cable |
With Microphone | Yes |
Sound Features
Sensitivity | 108 dBmW |
Impedance | 32 ohm |
Signal to Noise Ratio | 90 dB |
Maximum Power Input | 100 mW |
Minimum Frequency Response | 18 Hz |
Maximum Frequency Response | 20000 Hz |
Noise Reduction | 20 dB |
Audio Codec | SBC |
Connectivity Features
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | HSP, HFP, A2DP |
Bluetooth Version | 5.1 |
Bluetooth Range | 10 m |
Transmitter Power Source | USB CHARGING |
Headphone Power Requirement | 5 v dc |
Headphone Battery | Battery |
Battery Type | Lithium |
Battery Life | 72 hr |
Battery Capacity | 220 mAh |
Charging Time | 1 |
Play Time | 15 hr |
Warranty
Covered in Warranty | NA |
Warranty
NA
Covered In Warranty
NAGeneric Name | Shopsy Headphone |
Country of Origin | China |
Manufacturer's Details
- CHINA_________
Importer's Details
- INDIA_________
Packer's Details
- KHATU SHYAM ENTERPRISES